FS19519(3942533)
[FS19519]Fleetgurad/Cumminsfiltration fuel/water spin on filter
$19.95
[FS19519]Fleetgurad/Cumminsfiltration fuel/water spin on filter
[FS19519]Fleetgurad/Cumminsfiltration fuel/water spin on filter
Attributes | ||
---|---|---|
Overall Height | 146.05 mm (5.75 in) | |
Largest OD | 93.83 mm (3.694 in) | |
Seam OD | 93.47 mm (3.68 in) | |
Gasket OD | 69.34 mm (2.73 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | M20 X 1.5-6H INT | |
Standpipe | NO | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) |
SKU | FS19519(3942533) |
---|---|
Barcode | 0 |
Manufacturer | Fleetguard(Cummins Filtration) |
Price | $19.95 |
Write Your Own Review