1411.12
[1411.12]Performance Friction Carbon Metallic brake pads.
$106.11
[1411.12]Performance Friction Carbon Metallic brake pads.
[1411.12]Performance Friction Carbon Metallic brake pads.
Make | Model | Year | Notes |
---|---|---|---|
Chevrolet | C2500 | 2011 | Rear |
Chevrolet | C3500 | 2011 | Rear |
Chevrolet | Express 3500 DRW | 2009 - 2019 | Rear |
Chevrolet | Express 3500 DRW; Chassis Cutaway | 2012 | Rear |
Chevrolet | Express 4500 | 2009 - 2019 | Rear |
Chevrolet | Silverado 2500 | 2011 - 2012 | Rear |
Chevrolet | Silverado 2500 HD | 2011 - 2017 | Rear |
Chevrolet | Silverado 3500 | 2011 - 2013 | Rear |
Chevrolet | Silverado 3500 HD | 2011 - 2017 | Rear |
Chevrolet | Suburban HD | 2016 - 2017 | Front |
Chevrolet | Tahoe With Akebono Caliper | 2016 | Front |
GMC | Savana 3500 | 2015 - 2019 | Rear |
GMC | Savana 3500 DRW | 2008 - 2014 | Rear |
GMC | Savana 3500 DRW | 2013 - 2015 | Front |
GMC | Savana 4500 | 2009 - 2017 | Rear |
GMC | Sierra 2500 HD | 2011 - 2015 | Rear |
GMC | Sierra 2500 HD | 2011 - 2017 | Front |
GMC | Sierra 3500 HD | 2011 - 2015 | Rear |
GMC | Sierra 3500 HD | 2011 - 2017 | Front |
Nissan | NV1500 | 2012 - 2019 | Front |
Nissan | NV2500 | 2012 - 2019 | Front |
Nissan | NV3500 | 2012 - 2019 | Front |
Nissan | Titan | 2016 | Front |
Nissan | Titan XD | 2016 - 2019 | Front |
FMSI Number D1411-8523
FMSI Steel D1411
FMSI Friction 8523
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included Yes
Noise-reducing Shim Included Yes
Wear Sensor Type Mechanical
Noise-Reducing Chamfers Yes
Friction Slotted Yes
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating Yes
UPC Code 707363028848
ItemWeight (lb) 7.50
ItemLength (in) 8.44
ItemWidth (in) 6.13
ItemHeight (in) 3.06
SKU | 1411.12 |
---|---|
Manufacturer part number | 1411.12 |
Barcode | 707363028848 |
Manufacturer | Performance Friction |
Price | $106.11 |
Part Type | Brake pads |
FMSI | D1411 |
Write Your Own Review