1399.20
[1399.20]Performance Friction Carbon Metallic brake pads.FMSI(D1399)
$84.39
[1399.20]Performance Friction Carbon Metallic brake pads.FMSI(D1399)
[1399.20]Performance Friction Carbon Metallic brake pads.FMSI(D1399)
Make | Model | Year | Notes |
---|---|---|---|
Dodge | Ram 2500 | 2009 - 2012 | Front |
Dodge | Ram 3500 | 2009 - 2012 | Front |
Ram | 1500 Tradesman HD | 2012 | Front |
Ram | 2500 | 2011 - 2018 | Front |
Ram | 3500 | 2011 - 2018 | Front |
Ram | 4000 | 2010 - 2016 | Front |
Ram | 4000 Crew | 2017 - 2020 | Front |
FMSI Number D1399-8507
FMSI Steel D1399
FMSI Friction 8507
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included Yes
Wear Sensor Type Mechanical
Noise-Reducing Chamfers Yes
Friction Slotted Yes
Anti-Rattle Clip Included Yes
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363019235
ItemWeight (lb) 5.80
ItemLength (in) 10.60
ItemWidth (in) 7.75
ItemHeight (in) 2.80
SKU | 1399.20 |
---|---|
Manufacturer part number | 1399.20 |
Barcode | 707363019235 |
Manufacturer | Performance Friction |
Price | $84.39 |
Weight | 6.000000 |
Year | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 |
Make | Dodge / Ram Trucks, Ram |
Model | Ram 2500, Ram 3500 |
Part Type | Brake pads |
Fitment Location | Front |
FMSI | D1399 |
Brake pad compound | Carbon Metallic |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought