1318.10
[1318.10]Performance Friction Z-Rated brake pads.FMSI(D1318)
$99.62
[1318.10]Performance Friction Z-Rated brake pads.FMSI(D1318)
[1318.10]Performance Friction Z-Rated brake pads.FMSI(D1318) is available to buy in increments of 1
[1318.10]Performance Friction Z-Rated brake pads.FMSI(D1318)
| Make | Model | Year | Notes |
|---|---|---|---|
| Dodge | Sprinter 3500 DRW | 2007 - 2010 | Rear |
| Freightliner | Sprinter 3500 | 2015 - 2016 | Rear |
| Freightliner | Sprinter 3500 DRW | 2007 - 2014 | Rear |
| Mercedes-Benz | Sprinter 3500 | 2015 - 2016 | Rear |
| Mercedes-Benz | Sprinter 3500 DRW | 2010 - 2014 | Rear |
FMSI Number D1318-8432
FMSI Steel D1318
FMSI Friction 8432
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included Yes
Wear Sensor Type None
Noise-Reducing Chamfers Yes
Friction Slotted No
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363010911
ItemWeight (lb) 5.92
ItemLength (in) 8.44
ItemWidth (in) 6.13
ItemHeight (in) 3.06
| SKU | 1318.10 |
|---|---|
| Manufacturer part number | 1318.10 |
| Barcode | 707363010911 |
| Manufacturer | Performance Friction |
| Price | $99.62 |
| Weight | 6.000000 |
| Warranty | <h2 class="wp-block-heading mt-0 has-primary-color has-text-color has-link-color wp-elements-2">NO COMPROMISES™</h2> <p class="wp-block-paragraph">PERFORMANCE FRICTION CORPORATION (PFC) guarantees that all new manufactured goods sold are: (1) to be |
| Part Type | Brake pads |
| Fitment Location | Rear |
| FMSI | D1318 |
| Brake pad compound | Z-Rated |
Write Your Own Review