1032.10
[1032.10]Performance Friction Z-Rated brake pads.FMSI(D1032)
$146.08
[1032.10]Performance Friction Z-Rated brake pads.FMSI(D1032)
[1032.10]Performance Friction Z-Rated brake pads.FMSI(D1032)
| Make | Model | Year | Notes |
|---|---|---|---|
| Chevrolet | C4500 Kodiak | 2008 - 2010 | Front |
| Chevrolet | C4500 Kodiak DIH PB | 2008 - 2009 | Front |
| Chevrolet | C5500 Kodiak | 2008 - 2010 | Front |
| Chevrolet | C6500 Kodiak | 2005 - 2008 | Rear |
| Chevrolet | C6500 Kodiak | 2005 - 2010 | Front |
| Chevrolet | C6500 Kodiak w/ 4 Piston Caliper | 2009 | Rear |
| Chevrolet | C7500 Kodiak | 2005 - 2009 | Front |
| Chevrolet | C7500 Kodiak | 2005 - 2010 | Rear |
| Chevrolet | T6500 | 2004 - 2010 | Rear |
| Chevrolet | T7500 | 2004 - 2010 | Rear |
| GMC | C4500 Topkick | 2008 - 2010 | Front |
| GMC | C5500 Topkick | 2008 - 2010 | Front |
| GMC | C5500 Topkick DIH PB | 2008 - 2009 | Front |
| GMC | C6500 Topkick | 2005 - 2010 | Rear |
| GMC | C6500 Topkick w/ 4 Piston Caliper | 2003 - 2004 | Rear |
| GMC | C7500 Topkick | 2005 - 2010 | Rear |
| GMC | C7500 Topkick w/ 4 Piston Caliper | 2003 - 2004 | Rear |
| GMC | T6500 | 2004 - 2010 | Rear |
| GMC | T7500 | 2004 - 2010 | Rear |
| Hino | 185 Dayton 4-Piston Caliper; Wear Sensor | 2005 - 2008 | Rear |
| Hino | 238 Dayton 4-Piston Caliper; Wear Sensor | 2005 - 2006 | Rear |
| Hino | 238 w/ Wear Sensor | 2007 - 2012 | Rear |
| Hino | 258ALP Dayton 4-Piston Caliper; Wear Sensor | 2008 | Rear |
| Hino | 258LP Dayton 4-Piston Caliper; Wear Sensor | 2006 - 2008 | Rear |
| Hino | 268 Dayton 4-Piston Caliper; Wear Sensor | 2005 - 2007 | Front |
| Hino | 268 Dayton 4-Piston Caliper; Wear Sensor | 2005 - 2010 | Rear |
| Hino | 268 Dayton 4-Piston Caliper;Wear Sensor | 2008 - 2010 | Front |
| Hino | 268A Dayton 4-Piston Caliper; Wear Sensor | 2008 | Rear |
| Workhorse | W24 | 2004 - 2009 | Rear |
| Workhorse | W25 | 2005 - 2009 | Rear |
| SKU | 1032.10 |
|---|---|
| Manufacturer part number | 1032.10 |
| Barcode | 707363008703 |
| Manufacturer | Performance Friction |
| Price | $146.08 |
| Weight | 6.000000 |
| Part Type | Brake pads |
| Fitment Location | Front or Rear |
| FMSI | D1032 |
Write Your Own Review