1006.10
[1006.10]Performance Friction Z-Rated brake pads.FMSI(D1006)
$75.88
[1006.10]Performance Friction Z-Rated brake pads.FMSI(D1006)
[1006.10]Performance Friction Z-Rated brake pads.FMSI(D1006) is available to buy in increments of 1
[1006.10]Performance Friction Z-Rated brake pads.FMSI(D1006)
| Make | Model | Year | Notes |
|---|---|---|---|
| Dodge | Sprinter 2500 Teves Calipers | 2003 - 2006 | Rear |
| Dodge | Sprinter 3500 Teves Calipers | 2005 - 2006 | Rear |
| Freightliner | Sprinter 2500 16" Wheels | 2002 - 2006 | Rear |
| Freightliner | Sprinter 3500 16" Wheels | 2005 - 2006 | Rear |
| Mercedes-Benz | Sprinter 2500 16" Wheels | 2004 - 2005 | Rear |
FMSI Number D1006-7909
FMSI Steel D1006
FMSI Friction 7909
UNSPSC 25171713
Brake Pad Material Carbon Metallic
Installation Hardware Included No
Noise-reducing Shim Included Yes
Wear Sensor Type None
Noise-Reducing Chamfers Yes
Friction Slotted No
Anti-Rattle Clip Included No
Integrally Molded Yes
Rust Resistant Coating None
UPC Code 707363009892
ItemWeight (lb) 3.85
ItemLength (in) 8.44
ItemWidth (in) 6.13
ItemHeight (in) 3.06
| SKU | 1006.10 |
|---|---|
| Manufacturer part number | 1006.10 |
| Barcode | 707363009892 |
| Manufacturer | Performance Friction |
| Price | $75.88 |
| Weight | 6.000000 |
| Warranty | <h2 class="wp-block-heading mt-0 has-primary-color has-text-color has-link-color wp-elements-2">NO COMPROMISES™</h2> <p class="wp-block-paragraph">PERFORMANCE FRICTION CORPORATION (PFC) guarantees that all new manufactured goods sold are: (1) to be |
| Part Type | Brake pads |
| Fitment Location | Rear |
| FMSI | D1006 |
| Brake pad compound | Z-Rated |
Write Your Own Review